Airports in the region handled a record 29.8 million passengers
Airports across the former Yugoslavia handled a record 29.8 million passengers in 2019. For a second consecutive year, ten airports managed to welcome over one million travellers.
Belgrade processed the largest number of new passengers, adding over half a million, and saw the biggest percentage growth among capital city airports.
Airport | Passengers 2019 | Passengers 2018 | Change (%) | Difference |
---|---|---|---|---|
Belgrade | 6.159.000 | 5.641.105 | ▲ 9.6 | + 517.895 |
Zagreb | 3.435.531 | 3.336.310 | ▲ 3.0 | + 99.221 |
Split | 3.301.930 | 3.124.067 | ▲ 5.7 | + 177.863 |
Dubrovnik | 2.896.227 | 2.539.412 | ▲ 14.1 | + 356.815 |
Pristina | 2.373.698 | 2.165.749 | ▲ 9.6 | + 207.949 |
Skopje | 2.360.400 | 2.158.258 | ▲ 9.4 | + 202.142 |
Ljubljana | 1.721.355 | 1.812.411 | ▼ 5.0 | – 91.056 |
Tivat | 1.367.282 | 1.245.999 | ▲ 9.7 | + 121.283 |
Podgorica | 1.297.365 | 1.208.525 | ▲ 7.4 | + 88.840 |
Sarajevo | 1.143.680 | 1.046.635 | ▲ 9.3 | + 97.045 |
Skopje Airport surpassed the two million mark for a second consecutive year.
Croatia confirmed its position as the busiest market in the former Yugoslavia with almost 11.5 million travellers handled at nine commercial airports.
Both Podgorica and Tivat continued to post strong figures, fuelled by the introduction of a number of new routes. In total, Podgorica Airport saw 636.726 arrivals and 660.639 departures, while Tivat welcomed 684.203 arrivals and saw off 683.079 departures.
For only the second time in its 50-year history, Sarajevo Airport managed to surpass the one million passenger mark in a single year .
Source: EX-YU Aviation News
https://www.exyuaviation.com/2020/01/ex-yu-airport-race-2019.html